Squadra Velocita
| Race | Category | Racer | Date | |
|---|---|---|---|---|
| DNF | Tour of the Bitterroot Omnium - Crit: Cat 3 Men | Cat 3 Men | Mitchell Hyra | 05/25/2008 |
| 7 | Tour of the Bitterroot Omnium - Crit: Cat1/2/3 Women | Cat1/2/3 Women | Sandy Hyra | 05/25/2008 |
| DNS | Tour of the Bitterroot Omnium - TT: Cat 3 Men | Cat 3 Men | Mitchell Hyra | 05/25/2008 |
| DNS | Tour of the Bitterroot Omnium - TT: Cat1/2/3 Women | Cat1/2/3 Women | Sandy Hyra | 05/25/2008 |
| DNF | Tour of the Bitterroot Omnium : Cat 3 Men | Cat 3 Men | Mitchell Hyra | 05/24/2008-05/25/2008 |
| DNF | Tour of the Bitterroot Omnium : Cat1/2/3 Women | Cat1/2/3 Women | Sandy Hyra | 05/24/2008-05/25/2008 |
| 8 | Tour of the Bitterroot Omnium - RR: Cat1/2/3 Women | Cat1/2/3 Women | Sandy Hyra | 05/24/2008 |
| 13 | Tour of the Bitterroot Omnium - RR: Cat 3 Men | Cat 3 Men | Mitchell Hyra | 05/24/2008 |
