Team Hammer Nutrition
| Race | Category | Racer | Date | |
|---|---|---|---|---|
| 19 | Rolling Thunder - Day 1: Cat 1/2 Men | Cat 1/2 Men | Dustin Phillips | 10/22/2011 |
| 14 | Heron Park CX: Cat 1/2/3 Men | Cat 1/2/3 Men | Dustin Phillips | 10/16/2011 |
| 11 | Woodland Park CX: Cat 1/2/3 Men | Cat 1/2/3 Men | Dustin Phillips | 10/15 |
| 7 | Discovery XC: Pro/Cat 1 Men | Pro/Cat 1 Men | Dustin Phillips | 6/19 |
| 9 | Herron Park XC: Pro/Cat 1 Men | Pro/Cat 1 Men | Dustin Phillips | 5/22 |
