Headwinds Cycling Club
| Race | Category | Racer | Date | |
|---|---|---|---|---|
| DNF | Belt Creek Omnium: Road Race: Master A Men | Master A Men | Phil Rayner | 05/08/2010 |
| DNF | Belt Creek Omnium: Road Race: Master B Men | Master B Men | Doug Jamieson | 05/08/2010 |
| DNF | Belt Creek Omnium: Road Race: Cat 4 Women | Cat 4 Women | Dawn Danka | 05/08/2010 |
| 9 | Belt Creek Omnium: GC Standing: Master A Men | Master A Men | Phil Rayner | 05/08/2010 |
| 6 | Belt Creek Omnium: GC Standing: Master B Men | Master B Men | Doug Jamieson | 05/08/2010 |
| 2 | Belt Creek Omnium: GC Standing: Cat 4 Women | Cat 4 Women | Dawn Danka | 05/08/2010 |
| 7 | Belt Creek Omnium: Time Trial: Master A Men | Master A Men | Phil Rayner | 05/08/2010 |
| 6 | Belt Creek Omnium: Time Trial: Master B Men | Master B Men | Doug Jamieson | 05/08/2010 |
| 2 | Belt Creek Omnium: Time Trial: Cat 4 Women | Cat 4 Women | Dawn Danka | 05/08/2010 |
