April
| Discipline | Location | Sponsoring Team | Promoter | ||
|---|---|---|---|---|---|
| Sat 07 | Rocky Mountain Roubaix * registration | Road | Frenchtown | Northern Rockies Orthopaedics | Tamara Bessette |
| Sat 07 | Bobcat Classic (Collegiate) | Road | Cardwell | Montana State University-Bozeman | Kristian Miller |
| Sat 07 | Bobcat Companion Ride | Road | Cardwell | Team Rockford/Clif | Jared Nelson |
* MBRA Series Event
May
| Discipline | Location | Sponsoring Team | Promoter | ||
|---|---|---|---|---|---|
| Sat 12 | Belt Creek Omnium * | Road | Belt | Montana Junior Cycling Foundation | Dean Hatch |
* MBRA Series Event
June
| Discipline | Location | Sponsoring Team | Promoter | ||
|---|---|---|---|---|---|
| Sun 03 | Cow Country Classic * | Road | Wolf Creek | Team Great Divide | Joel Gerhart |
| Fri 08 - Sun 10 | Great Northern Omnium * | Road | Whitefish | Great Northern Cycling | Chad Malcott |
| Sun 24 | Philipsburg TT and Hill Climb * | Road | Phillipsburg | Montana Bicycle Racing Association | Donald Russell |
| Sat 30 - Sun 01 | Gran Fondo | Road | Libby | MBW Racing | John Weyhrich |
* MBRA Series Event
July
| Discipline | Location | Sponsoring Team | Promoter | ||
|---|---|---|---|---|---|
| Fri 06 - Sun 08 | Tour de Bozeman * | Road | Bozeman | Gallatin Alpine Sports/Intrinsik Architecture | Amy Frykman |
| Sun 22 | Last Chance Criterium * | Road | Helena | Team Great Divide | Randall Green |
* MBRA Series Event
August
| Discipline | Location | Sponsoring Team | Promoter | ||
|---|---|---|---|---|---|
| Sun 12 | Montana State TT * | Road | Opportunity |
* MBRA Series Event
