Jeffrey Twohig
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| DNF | Bearmouth RR | Cat 3 Men | MBW Racing | 5/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Bearmouth RR | Cat 3 Men | 5/1 | 0.5 |
| TOTAL0.5 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| DNF | Bearmouth RR | Cat 3 Men | MBW Racing | 5/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Bearmouth RR | Cat 3 Men | 5/1 | 0.5 |
| TOTAL0.5 |