Anna Dingman
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Great Northern Stage Race: Whitefish Hills Circuit Race | Cat 1/2/3 Women | 06/13/2010 | 8.0 |
| 7 | Great Northern Stage Race: Fish Trails Criterium | Cat 1/2/3 Women | 06/12/2010 | 3.0 |
| 6 | Great Northern Stage Race: Edgewood Time Trial | Cat 1/2/3 Women | 06/12/2010 | 4.0 |
| 7 | Cow Country Classic | Cat 1/2/3 Female | 06/06/2010 | 1.0 |
| 3 | Belt Creek Omnium: Time Trial | Cat 1/2/3 Women | 05/08/2010 | 3.0 |
| 4 | Belt Creek Omnium: Road Race | Cat 1/2/3 Women | 05/08/2010 | 1.0 |
| 3 | American Prairie Classic: Prologue | Cat 1/2/3 Female | 05/01/2010 | 3.0 |
| 2 | American Prairie Classic: Stage 2 | Cat 1/2/3 Female | 05/01/2010 | 6.0 |
| 3 | Rocky Mountain Roubaix | Cat 1/2/3 Female | 04/11/2010 | 6.0 |
| TOTAL35.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Lone Peak Revenge XC | Cat 2 Women | 08/14/2010 | 0.5 |
| 5 | Bohart Bash | Cat 2 Women | 07/24/2010 | 3.0 |
| 1 | Discovery XC | Cat 2 Women | 06/20/2010 | 13.0 |
| 1 | Homestake XC Mtn Bike Race | Cat 2 Women | 06/05/2010 | 9.0 |
| TOTAL25.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Z - Cross - Montana State Championship | Cat 1/2/3 Women | 11/21/2010 | 12.0 |
| 2 | Great Divide Cyclocross | Cat 1/2/3 Women | 11/13 | 5.0 |
| 3 | Riverfront CX | Cat 1/2/3 Women | 11/6 | 4.0 |
| TOTAL51.0 Point total includes 30 upgrade points. |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Rolling Thunder | Cat 4 Women | 10/16/2010 | 21.0 |
| 1 | GAS/MSU CX Weekend - Day 2 | Cat 4 Women | 10/10/2010 | 14.0 |
| 1 | GAS/MSU CX Weekend - Day 1 | Cat 4 Women | 10/09/2010 | 16.0 |
| 1 | Copper Mountain Cyclocross | Cat 4 Women | 09/26/2010 | 10.0 |
| TOTAL61.0 |
