John Barton
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 3 | Eden RR | Master A Men | Team Rockford / Clif | 5/5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Eden RR | Master A Men | 5/5 | 3.0 |
| TOTAL3.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 3 | Eden RR | Master A Men | Team Rockford / Clif | 5/5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Eden RR | Master A Men | 5/5 | 3.0 |
| TOTAL3.0 |