Patricia Dowd
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 9 | MT Cyclocross State Championships | Cat 1/2/3 Women | Gallatin Alpine Sports/Intrinsik Architecture | 10/30/2011 |
| 10 | Rolling Thunder - Day 1 | Cat 1/2/3 Women | Gallatin Alpine Sports/Intrinsik Architecture | 10/22/2011 |
| 5 | Copper Mountain Cyclocross | Cat 1/2/3 Women | Team Rep | 9/25 |
| DNF | Tour de Bozeman - Criterium | Cat 1/2/3 Women | 7/8 | |
| 6 | Great Northern Stage Race: State Criterium | Cat 1/2/3 Women | Gallatin Valley Bicycle Club | 06/11/2011 |
| 5 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Cat 1/2/3 Women | Gallatin Valley Bicycle Club | 06/11/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Tour de Bozeman - Criterium | Cat 1/2/3 Women | 7/8 | 0.5 |
| 6 | Great Northern Stage Race: State Criterium | Cat 1/2/3 Women | 06/11/2011 | 2.0 |
| 5 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Cat 1/2/3 Women | 06/11/2011 | 1.0 |
| TOTAL3.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | MT Cyclocross State Championships | Cat 1/2/3 Women | 10/30/2011 | 2.0 |
| 10 | Rolling Thunder - Day 1 | Cat 1/2/3 Women | 10/22/2011 | 5.0 |
| 5 | Copper Mountain Cyclocross | Cat 1/2/3 Women | 9/25 | 3.0 |
| TOTAL10.0 |
