Blair Fisher
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 3 | MT Cyclocross State Championships | Master B Men | Northern Rockies Orthopaedics | 10/30/2011 |
| 1 | MuleCross | Master B Men | Northern Rockies Orthopaedics | 10/29 |
| 3 | Rolling Thunder - Day 2 | Master B Men | Northern Rockies Orthopaedics | 10/23/2011 |
| 4 | Rolling Thunder - Day 1 | Master B Men | Northern Rockies Orthopaedics | 10/22/2011 |
| 1 | Heron Park CX | Master B Men | Northern Rockies Orthopaedics | 10/16/2011 |
| 2 | Woodland Park CX | Master B Men | Northern Rockies Orthopaedics | 10/15 |
| 2 | Copper Mountain Cyclocross | Master B Men | Northern Rockies Orthopaedics | 9/25 |
| 1 | Last Chance Cyclocross | Master B Men | Northern Rockies Orthopaedics | 9/18 |
| 10 | Tour de Bozeman: Battle Ridge Road Race | Masters B Men | Northern Rockies Orthopaedics | 07/10/2011 |
| 3 | Cow Country RR - State | Cat 4 Men | Northern Rockies Orthopaedics | 6/26 |
| 8 | Rocky Mountain Roubaix | Cat 4 Men | Northern Rockies Orthopaedics | 04/10/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Cow Country RR - State | Cat 4 Men | 6/26 | 4.0 |
| 8 | Rocky Mountain Roubaix | Cat 4 Men | 04/10/2011 | 10.0 |
| TOTAL14.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Tour de Bozeman: Battle Ridge Road Race | Masters B Men | 07/10/2011 | 17.0 |
| TOTAL17.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | MT Cyclocross State Championships | Master B Men | 10/30/2011 | 10.0 |
| 1 | MuleCross | Master B Men | 10/29 | 19.0 |
| 3 | Rolling Thunder - Day 2 | Master B Men | 10/23/2011 | 6.0 |
| 4 | Rolling Thunder - Day 1 | Master B Men | 10/22/2011 | 18.0 |
| 1 | Heron Park CX | Master B Men | 10/16/2011 | 13.0 |
| 2 | Woodland Park CX | Master B Men | 10/15 | 8.0 |
| 2 | Copper Mountain Cyclocross | Master B Men | 9/25 | 13.0 |
| 1 | Last Chance Cyclocross | Master B Men | 9/18 | 14.0 |
| TOTAL101.0 |
