Jared Nelson
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 9 | Bearmouth Road Race (State Championship) | Cat 1/2 Men | Gallatin Alpine Sports/Intrinsik Architecture | 06/14/2009 |
| 6 | Fish Trails Criterium (State Championship) | Cat1/2 Men | Loudermart | 06/06/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Bearmouth Road Race (State Championship) | Cat 1/2 Men | 06/14/2009 | 8.0 |
| 6 | Fish Trails Criterium (State Championship) | Cat1/2 Men | 06/06/2009 | 18.0 |
| TOTAL26.0 |
