Tamara Bessette
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 1 | Great Northern Stage Race: State Criterium | Cat 1/2/3 Women | Northern Rockies Orthopaedics | 06/11/2011 |
| 1 | Belt Creek Omnium: Belt Creek Time Trial | Cat 1/2/3 Women | Northern Rockies Orthopaedics | 5/7 |
| 1 | Belt Creek Omnium: Belt Creek Road Race | Cat 1/2/3 Women | Northern Rockies Orthopaedics | 05/07/2011 |
| 1 | Belt Creek Omnium: Belt Creek Overall | Cat 1/2/3 Women | Northern Rockies Orthopaedics | 05/07/2011 |
| 1 | Bearmouth RR | Cat 1/2/3 Women | Northern Rockies Orthopaedics | 5/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Great Northern Stage Race: State Criterium | Cat 1/2/3 Women | 06/11/2011 | 24.0 |
| 1 | Belt Creek Omnium: Belt Creek Time Trial | Cat 1/2/3 Women | 5/7 | 7.0 |
| 1 | Belt Creek Omnium: Belt Creek Road Race | Cat 1/2/3 Women | 05/07/2011 | 7.0 |
| 1 | Bearmouth RR | Cat 1/2/3 Women | 5/1 | 10.0 |
| TOTAL48.0 |
