Thomas Greason
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Opportunity Time Trial (State Championship) | Master B Men | 08/01/2009 | 10.0 |
| 7 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Master B Men | 07/26/2009 | 9.0 |
| 2 | Tour de Bozeman | Master B Men | 07/25/2009-07/26/2009 | 21.0 |
| 2 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Master B Men | 07/25/2009 | 15.0 |
| 2 | Tour of the Bitterroot: Sleeping Child Time Trial | Master B Men | 07/19/2009 | 12.0 |
| 3 | Tour of the Bitterroot: Downtown Criterium | Master B Men | 07/19/2009 | 9.0 |
| 4 | Bearmouth Road Race (State Championship) | Master B Men | 06/14/2009 | 40.0 |
| 2 | Cow Country Classic | Master B Men | 05/31/2009 | 15.0 |
| 1 | Belt Creek Omnium - Highwood TT | Master B Men | 05/09/2009 | 24.0 |
| 6 | Belt Creek Omnium - Belt Creek Road Race | Master B Men | 05/09/2009 | 13.0 |
| 6 | Rocky Mountain Roubaix | Master B Men | 04/26/2009 | 13.0 |
| TOTAL181.0 |
