Justin Rettenmeyer
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 16 | MuleCross | Cat 4 CX Men | Unattached | 10/31/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | MuleCross | Cat 4 CX Men | 10/31/2009 | 10.0 |
| TOTAL10.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 16 | MuleCross | Cat 4 CX Men | Unattached | 10/31/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | MuleCross | Cat 4 CX Men | 10/31/2009 | 10.0 |
| TOTAL10.0 |