Cory Hardy
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 21 | Rolling Thunder - Day 1 | Cat 4 Men | 10/22/2011 | |
| 14 | Copper Mountain Cyclocross | Cat 4 Men | Team Muleterro | 9/25 |
| 9 | Tour de Bozeman: Battle Ridge Road Race | Cat 4 Men | Team Muleterro | 07/10/2011 |
| 7 | Tour de Bozeman - Criterium | Cat 4 Men | Team Muleterro | 7/8 |
| 13 | Unravel the Scratchgravel | Pro/Cat 1 Men | Team Muleterro | 5/15 |
| 3 | Belt Creek Omnium: Belt Creek Overall | Cat 4 Men | Team Muleterro | 05/07/2011 |
| 3 | Belt Creek Omnium: Belt Creek Road Race | Cat 4 Men | Team Muleterro | 05/07/2011 |
| DNS | Belt Creek Omnium: Belt Creek Time Trial | Cat 4 Men | Team Muleterro | 5/7 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Tour de Bozeman: Battle Ridge Road Race | Cat 4 Men | 07/10/2011 | 3.0 |
| 7 | Tour de Bozeman - Criterium | Cat 4 Men | 7/8 | 2.0 |
| 3 | Belt Creek Omnium: Belt Creek Road Race | Cat 4 Men | 05/07/2011 | 2.0 |
| TOTAL7.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Unravel the Scratchgravel | Pro/Cat 1 Men | 5/15 | 7.0 |
| TOTAL7.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 21 | Rolling Thunder - Day 1 | Cat 4 Men | 10/22/2011 | 30.0 |
| 14 | Copper Mountain Cyclocross | Cat 4 Men | 9/25 | 4.0 |
| TOTAL34.0 |
