Tim Noonan
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 1 | Rolling Thunder - Day 2 | Master A Men | Flathead Cycling | 10/23/2011 |
| 8 | Rolling Thunder - Day 1 | Master A Men | Flathead Cycling | 10/22/2011 |
| 3 | Heron Park CX | Master A Men | Flathead Cycling | 10/16/2011 |
| 4 | Woodland Park CX | Master A Men | Flathead Cycling | 10/15 |
| 3 | Missoula XC - Day 2 | Master Men 40-49 | Flathead Cycling | 07/24/2011 |
| 3 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Masters A Men | Flathead Cycling | 06/12/2011 |
| 4 | Great Northern Stage Race (State Crit - Saturday): Great Northern Stage Race - Overall | Masters A Men | Flathead Cycling | 06/12/2011 |
| 6 | Great Northern Stage Race: State Criterium | Masters A Men | Flathead Cycling | 06/11/2011 |
| 4 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Masters A Men | Flathead Cycling | 06/11/2011 |
| 11 | Herron Park XC | Pro/Cat 1 Men | 5/22 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Masters A Men | 06/12/2011 | 7.0 |
| 4 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Masters A Men | 06/11/2011 | 5.0 |
| 6 | Great Northern Stage Race: State Criterium | Masters A Men | 06/11/2011 | 6.0 |
| TOTAL18.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Herron Park XC | Pro/Cat 1 Men | 5/22 | 10.0 |
| TOTAL10.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Rolling Thunder - Day 2 | Master A Men | 10/23/2011 | 15.0 |
| 8 | Rolling Thunder - Day 1 | Master A Men | 10/22/2011 | 6.0 |
| 3 | Heron Park CX | Master A Men | 10/16/2011 | 7.0 |
| 4 | Woodland Park CX | Master A Men | 10/15 | 2.0 |
| TOTAL30.0 |
