Jason Keister
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| DNF | Fish Trails Criterium (State Championship) | Cat 3 Men | Sportsman & Ski Haus | 06/06/2009 |
| 11 | Cow Country Classic | Cat 3 Men | Sportsman & Ski Haus | 05/31/2009 |
| 8 | Unravel the Scratchgravel XC | Pro/Cat 1 Men | Sportsman & Ski Haus | 05/17/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Fish Trails Criterium (State Championship) | Cat 3 Men | 06/06/2009 | 0.5 |
| 11 | Cow Country Classic | Cat 3 Men | 05/31/2009 | 5.0 |
| TOTAL5.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Unravel the Scratchgravel XC | Pro/Cat 1 Men | 05/17/2009 | 7.0 |
| TOTAL7.0 |
