Jeff Linten
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 20 | W.E.R.K.S. XC | Cat 2 Men | 9/11 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | W.E.R.K.S. XC | Cat 2 Men | 9/11 | 3.0 |
| TOTAL3.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 20 | W.E.R.K.S. XC | Cat 2 Men | 9/11 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | W.E.R.K.S. XC | Cat 2 Men | 9/11 | 3.0 |
| TOTAL3.0 |