Anders Lundbag
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 11 | W.E.R.K.S. XC | Cat 2 Men | 9/11 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | W.E.R.K.S. XC | Cat 2 Men | 9/11 | 12.0 |
| TOTAL12.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 11 | W.E.R.K.S. XC | Cat 2 Men | 9/11 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | W.E.R.K.S. XC | Cat 2 Men | 9/11 | 12.0 |
| TOTAL12.0 |