Nathaniel Lovalle
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 3 | Bohart Bash | Cat 3 Men | 8/27 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Bohart Bash | Cat 3 Men | 8/27 | 6.0 |
| TOTAL6.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 3 | Bohart Bash | Cat 3 Men | 8/27 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Bohart Bash | Cat 3 Men | 8/27 | 6.0 |
| TOTAL6.0 |