David Downing
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 5 | Heron Park CX | Cat 4 Men | 10/16/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Heron Park CX | Cat 4 Men | 10/16/2011 | 1.0 |
| TOTAL1.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 5 | Heron Park CX | Cat 4 Men | 10/16/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Heron Park CX | Cat 4 Men | 10/16/2011 | 1.0 |
| TOTAL1.0 |