David Downing
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 12 | Woodland Park CX | Cat 4 Men | 10/23 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Woodland Park CX | Cat 4 Men | 10/23 | 2.0 |
| TOTAL2.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 12 | Woodland Park CX | Cat 4 Men | 10/23 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Woodland Park CX | Cat 4 Men | 10/23 | 2.0 |
| TOTAL2.0 |