Matthew Jennings
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 6/19 | |
| 19 | Unravel the Scratchgravel | Cat 2 Men | 5/15 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 6/19 | 15.0 |
| 19 | Unravel the Scratchgravel | Cat 2 Men | 5/15 | 17.0 |
| TOTAL32.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 6/19 | |
| 19 | Unravel the Scratchgravel | Cat 2 Men | 5/15 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 6/19 | 15.0 |
| 19 | Unravel the Scratchgravel | Cat 2 Men | 5/15 | 17.0 |
| TOTAL32.0 |