Scott Urban
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 5 | MT Cyclocross State Championships | Cat 4 Men | Team Rockford/Clif | 10/30/2011 |
| 4 | MuleCross | Cat 4 Men | Team Rockford/Clif | 10/29 |
| 6 | Rolling Thunder - Day 2 | Cat 4 Men | Team Rockford/Clif | 10/23/2011 |
| 20 | Rolling Thunder - Day 1 | Cat 4 Men | Team Rockford/Clif | 10/22/2011 |
| 2 | Heron Park CX | Cat 4 Men | 10/16/2011 | |
| 1 | Woodland Park CX | Cat 4 Men | 10/15 | |
| 9 | MSU CX - Day 2 | Cat 4 Men | 10/02/2011 | |
| 5 | MSU CX - Day 1 | Cat 4 Men | 10/01/2011 | |
| 8 | Copper Mountain Cyclocross | Cat 4 Men | Team Rockford/Clif | 9/25 |
| 3 | Last Chance Cyclocross | Cat 4 Men | 9/18 | |
| 8 | W.E.R.K.S. XC | Cat 2 Men | 9/11 | |
| DNF | Tour de Bozeman - Criterium | Cat 5 Men | 7/8 | |
| 6 | Discovery XC | Cat 2 Men | Team Rockford/Clif | 6/19 |
| 20 | Herron Park XC | Cat 2 Men | 5/22 | |
| 16 | Unravel the Scratchgravel | Cat 2 Men | 05/15/2011 | |
| 12 | Bearmouth RR | Cat 5 Men | Team Rockford/Clif | 5/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Tour de Bozeman - Criterium | Cat 5 Men | 7/8 | 0.5 |
| 12 | Bearmouth RR | Cat 5 Men | 5/1 | 4.0 |
| TOTAL4.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | W.E.R.K.S. XC | Cat 2 Men | 9/11 | 15.0 |
| 6 | Discovery XC | Cat 2 Men | 6/19 | 17.0 |
| 20 | Herron Park XC | Cat 2 Men | 5/22 | 8.0 |
| 16 | Unravel the Scratchgravel | Cat 2 Men | 05/15/2011 | 20.0 |
| TOTAL60.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | MT Cyclocross State Championships | Cat 4 Men | 10/30/2011 | 22.0 |
| 4 | MuleCross | Cat 4 Men | 10/29 | 12.0 |
| 6 | Rolling Thunder - Day 2 | Cat 4 Men | 10/23/2011 | 13.0 |
| 20 | Rolling Thunder - Day 1 | Cat 4 Men | 10/22/2011 | 31.0 |
| 1 | Woodland Park CX | Cat 4 Men | 10/15 | 11.0 |
| 9 | MSU CX - Day 2 | Cat 4 Men | 10/02/2011 | 13.0 |
| 5 | MSU CX - Day 1 | Cat 4 Men | 10/01/2011 | 8.0 |
| 8 | Copper Mountain Cyclocross | Cat 4 Men | 9/25 | 10.0 |
| 3 | Last Chance Cyclocross | Cat 4 Men | 9/18 | 11.0 |
| TOTAL131.0 |
