Joseph Oldenburg
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 9 | Rocky Mountain Roubaix | Cat 5 Men | Northern Rockies Orthopaedics | 04/10/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Rocky Mountain Roubaix | Cat 5 Men | 04/10/2011 | 7.0 |
| TOTAL7.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 9 | Rocky Mountain Roubaix | Cat 5 Men | Northern Rockies Orthopaedics | 04/10/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Rocky Mountain Roubaix | Cat 5 Men | 04/10/2011 | 7.0 |
| TOTAL7.0 |