Joshua Martell
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Tour de Bozeman: Battle Ridge Road Race | Cat 4 Men | 07/10/2011 | 13.0 |
| 1 | Tour de Bozeman - Time Trial | Cat 4 Men | 7/9 | 14.0 |
| 3 | Tour de Bozeman - Criterium | Cat 4 Men | 7/8 | 7.0 |
| 1 | Philipsburg Blazing Saddle TT Omnium: Flint Creek Hill Climb | Cat 4 Men | 07/03/2011 | 8.0 |
| 1 | Philipsburg Blazing Saddle TT Omnium: 1-km TT | Cat 4 Men | 07/03/2011 | 8.0 |
| 4 | Philipsburg Blazing Saddle TT Omnium: State TT | Cat 4 Men | 07/02/2011 | 2.0 |
| 1 | Philipsburg Blazing Saddle TT Omnium: 300-meter Street Race | Cat 4 Men | 07/02/2011 | 8.0 |
| TOTAL90.0 Point total includes 30 upgrade points. |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cow Country RR - State | Cat 5 Men | 6/26 | 32.0 |
| 2 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Cat 5 Men | 06/12/2011 | 13.0 |
| 6 | Great Northern Stage Race: State Criterium | Cat 5 Men | 06/11/2011 | 14.0 |
| 3 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Cat 5 Men | 06/11/2011 | 10.0 |
| 2 | Belt Creek Omnium: Belt Creek Time Trial | Cat 5 Men | 5/7 | 16.0 |
| 2 | Belt Creek Omnium: Belt Creek Road Race | Cat 5 Men | 05/07/2011 | 16.0 |
| 2 | Bearmouth RR | Cat 5 Men | 5/1 | 17.0 |
| 2 | Rocky Mountain Roubaix | Cat 5 Men | 04/10/2011 | 17.0 |
| TOTAL135.0 |
