Peter Young
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| DNF | Rolling Thunder - Day 1 | Cat 3 Men | University of Montana | 10/22/2011 |
| 12 | Copper Mountain Cyclocross | Cat 1/2/3 Men | Northern Rockies Orthopaedics | 9/25 |
| 3 | Tour de Bozeman: Battle Ridge Road Race | Cat 3 Men | Northern Rockies Orthopaedics | 07/10/2011 |
| 5 | Tour de Bozeman: Overall GC | Cat 3 Men | Northern Rockies Orthopaedics | 07/10/2011 |
| 9 | Tour de Bozeman - Time Trial | Cat 3 Men | Northern Rockies Orthopaedics | 7/9 |
| 5 | Tour de Bozeman - Criterium | Cat 3 Men | Northern Rockies Orthopaedics | 7/8 |
| 4 | Bearmouth RR | Cat 4 Men | Northern Rockies Orthopaedics | 5/1 |
| 2 | Rocky Mountain Roubaix | Cat 4 Men | Northern Rockies Orthopaedics | 04/10/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Bearmouth RR | Cat 4 Men | 5/1 | 7.0 |
| 2 | Rocky Mountain Roubaix | Cat 4 Men | 04/10/2011 | 19.0 |
| TOTAL26.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Tour de Bozeman: Battle Ridge Road Race | Cat 3 Men | 07/10/2011 | 9.0 |
| 9 | Tour de Bozeman - Time Trial | Cat 3 Men | 7/9 | 4.0 |
| 5 | Tour de Bozeman - Criterium | Cat 3 Men | 7/8 | 7.0 |
| TOTAL33.0 Point total includes 13 upgrade points. |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Rolling Thunder - Day 1 | Cat 3 Men | 10/22/2011 | 0.5 |
| 12 | Copper Mountain Cyclocross | Cat 1/2/3 Men | 9/25 | 5.0 |
| TOTAL5.5 |
