Daniel McDonald
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 06/20/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 06/20/2010 | 22.0 |
| TOTAL22.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 06/20/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Discovery XC | Cat 2 Men | 06/20/2010 | 22.0 |
| TOTAL22.0 |