John Coulthard
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 4 | MT Cyclocross State Championships | Master B Men | 10/30/2011 | |
| 4 | MuleCross | Master B Men | 10/29 | |
| 6 | Rolling Thunder - Day 2 | Master B Men | 10/23/2011 | |
| 14 | Rolling Thunder - Day 1 | Master B Men | 10/22/2011 | |
| 2 | MSU CX - Day 2 | Master B Men | 10/02/2011 | |
| 2 | MSU CX - Day 1 | Master B Men | 10/01/2011 | |
| 8 | Copper Mountain Cyclocross | Master B Men | 9/25 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | MT Cyclocross State Championships | Master B Men | 10/30/2011 | 6.0 |
| 4 | MuleCross | Master B Men | 10/29 | 10.0 |
| 6 | Rolling Thunder - Day 2 | Master B Men | 10/23/2011 | 2.0 |
| 14 | Rolling Thunder - Day 1 | Master B Men | 10/22/2011 | 8.0 |
| 2 | MSU CX - Day 2 | Master B Men | 10/02/2011 | 6.0 |
| 2 | MSU CX - Day 1 | Master B Men | 10/01/2011 | 8.0 |
| 8 | Copper Mountain Cyclocross | Master B Men | 9/25 | 4.0 |
| TOTAL44.0 |
