Andrew Ritchie
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 15 | W.E.R.K.S. XC | Cat 2 Men | Unattached | 09/13/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | W.E.R.K.S. XC | Cat 2 Men | 09/13/2009 | 5.0 |
| TOTAL5.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 15 | W.E.R.K.S. XC | Cat 2 Men | Unattached | 09/13/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | W.E.R.K.S. XC | Cat 2 Men | 09/13/2009 | 5.0 |
| TOTAL5.0 |