Warren Palmer
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 20 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 | 7.0 |
| TOTAL7.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 20 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 20 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 | 7.0 |
| TOTAL7.0 |