Matt Whitman
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 16 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 | 11.0 |
| TOTAL11.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 16 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 16 | Leverich Canyon Crank Up | Cat 2 Men | 08/29/2009 | 11.0 |
| TOTAL11.0 |