Dash Rodman
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 8 | Leverich Canyon Crank Up | Cat 2 Men | 08/28/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Leverich Canyon Crank Up | Cat 2 Men | 08/28/2010 | 7.0 |
| TOTAL7.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 8 | Leverich Canyon Crank Up | Cat 2 Men | 08/28/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Leverich Canyon Crank Up | Cat 2 Men | 08/28/2010 | 7.0 |
| TOTAL7.0 |