Jay Millin
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 1 | Grassy Mountain Super D - MTB | Cat 2 Men | 09/26/2010 | |
| 1 | Bangtail Ballbuster : Short Track Cross Country | Cat 2 Men | Unattached | 09/25/2010 |
| 1 | Bangtail Ballbuster : Cross Country | Cat 2 Men | Unattached | 09/25/2010 |
| 3 | Lone Peak Revenge XC | Cat 2 Men | Bonk | 08/14/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Bangtail Ballbuster : Short Track Cross Country | Cat 2 Men | 09/25/2010 | 8.0 |
| 1 | Bangtail Ballbuster : Cross Country | Cat 2 Men | 09/25/2010 | 13.0 |
| 3 | Lone Peak Revenge XC | Cat 2 Men | 08/14/2010 | 18.0 |
| TOTAL39.0 |
