Michael Gaertner
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 3 | Rolling Thunder - Day 1 | Cat 1/2 Men | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 10/22/2011 |
| 9 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Cat 1/2 Men | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 06/12/2011 |
| 9 | Great Northern Stage Race (State Crit - Saturday): Great Northern Stage Race - Overall | Cat 1/2 Men | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 06/12/2011 |
| 13 | Great Northern Stage Race: State Criterium | Cat 1/2 Men | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 06/11/2011 |
| 10 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Cat 1/2 Men | Coeur d 'Alene Velo Racers (CDAVR)/Vertical Earth | 06/11/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Cat 1/2 Men | 06/12/2011 | 5.0 |
| 10 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Cat 1/2 Men | 06/11/2011 | 4.0 |
| 13 | Great Northern Stage Race: State Criterium | Cat 1/2 Men | 06/11/2011 | 8.0 |
| TOTAL17.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Rolling Thunder - Day 1 | Cat 1/2 Men | 10/22/2011 | 23.0 |
| TOTAL23.0 |
