Dan Lennon
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 1 | Downtown Missoula Criterium | Master B Men | Unattached | 08/02/2009 |
| 8 | Tour de Bozeman | Master B Men | 07/25/2009-07/26/2009 | |
| 3 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Master B Men | 07/26/2009 | |
| 1 | Tour of the Bitterroot: Downtown Criterium | Master B Men | Unattached | 07/19/2009 |
| DNS | Tour of the Bitterroot: Sleeping Child Time Trial | Master B Men | Unattached | 07/19/2009 |
| 8 | Tour of the Bitterroot | Master B Men | Unattached | 07/19/2009 |
| 10 | Bearmouth Road Race (State Championship) | Master B Men | Unattached | 06/14/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Downtown Missoula Criterium | Master B Men | 08/02/2009 | 12.0 |
| 3 | Tour de Bozeman: Stage 3 - Battle Ridge Road Race | Master B Men | 07/26/2009 | 14.0 |
| 8 | Tour de Bozeman | Master B Men | 07/25/2009-07/26/2009 | 12.0 |
| 1 | Tour of the Bitterroot: Downtown Criterium | Master B Men | 07/19/2009 | 16.0 |
| 10 | Bearmouth Road Race (State Championship) | Master B Men | 06/14/2009 | 28.0 |
| TOTAL82.0 |
