Jeffrey Cincoski
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 11 | Riverfront CX | Cat 1/2/3 Men | 11/6 | |
| 1 | Pintlar Classic - State Championship Road Race | Cat 3 Men | Northern Rockies Orthopaedics | 07/25/2010 |
| 6 | Marysville Classic RR | Cat 1/2/3 Men | Northern Rockies Orthopaedics | 05/22/2010 |
| 3 | Rocky Mountain Roubaix | Cat 4 Men | Northern Rockies Orthopaedics | 04/11/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Rocky Mountain Roubaix | Cat 4 Men | 04/11/2010 | 12.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Pintlar Classic - State Championship Road Race | Cat 3 Men | 07/25/2010 | 18.0 |
| TOTAL24.0 Point total includes 6 upgrade points. |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | Riverfront CX | Cat 1/2/3 Men | 11/6 | 1.0 |
| TOTAL1.0 |
