David Hamer
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 7 | Bearmouth Road Race (State Championship) | Master B Men | Big Sky Cyclery - Helena | 06/14/2009 |
| 10 | Cow Country Classic | Master B Men | Big Sky Cyclery - Helena | 05/31/2009 |
| 2 | Unravel the Scratchgravel XC | Cat 3 Men | Big Sky Cyclery - Helena | 05/17/2009 |
| 8 | Belt Creek Omnium - Highwood TT | Master A Men | Big Sky Cyclery - Helena | 05/09/2009 |
| 7 | Belt Creek Omnium | Master A Men | Big Sky Cyclery - Helena | 05/09/2009 |
| 8 | Belt Creek Omnium - Belt Creek Road Race | Master A Men | Big Sky Cyclery - Helena | 05/09/2009 |
| 7 | Rocky Mountain Roubaix | Master B Men | Big Sky Cyclery - Helena | 04/26/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Belt Creek Omnium - Highwood TT | Master A Men | 05/09/2009 | 2.0 |
| 8 | Belt Creek Omnium - Belt Creek Road Race | Master A Men | 05/09/2009 | 2.0 |
| TOTAL4.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Rocky Mountain Roubaix | Master B Men | 04/26/2009 | 12.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 7 | Bearmouth Road Race (State Championship) | Master B Men | 06/14/2009 | 34.0 |
| 10 | Cow Country Classic | Master B Men | 05/31/2009 | 4.0 |
| TOTAL38.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Unravel the Scratchgravel XC | Cat 3 Men | 05/17/2009 | 11.0 |
| TOTAL11.0 |
