Walt Chauner
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 1 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Masters B Men | Great Northern Cycling | 06/12/2011 |
| 1 | Great Northern Stage Race (State Crit - Saturday): Great Northern Stage Race - Overall | Masters B Men | Great Northern Cycling | 06/12/2011 |
| 1 | Great Northern Stage Race: State Criterium | Masters B Men | Great Northern Cycling | 06/11/2011 |
| 1 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Masters B Men | Great Northern Cycling | 06/11/2011 |
| 10 | Herron Park XC | Cat 2 Men | Great Northern Cycling | 5/22 |
| 6 | Unravel the Scratchgravel | Cat 2 Men | Great Northern Cycling | 5/15 |
| 1 | Belt Creek Omnium: Belt Creek Overall | Masters B Men | Great Northern Cycling | 05/07/2011 |
| 1 | Belt Creek Omnium: Belt Creek Road Race | Masters B Men | Great Northern Cycling | 05/07/2011 |
| 1 | Belt Creek Omnium: Belt Creek Time Trial | Masters B Men | Great Northern Cycling | 5/7 |
| 1 | Bearmouth RR | Master B Men | Great Northern Cycling | 5/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Masters B Men | 06/12/2011 | 10.0 |
| 1 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Masters B Men | 06/11/2011 | 10.0 |
| 1 | Great Northern Stage Race: State Criterium | Masters B Men | 06/11/2011 | 24.0 |
| 1 | Belt Creek Omnium: Belt Creek Time Trial | Masters B Men | 5/7 | 15.0 |
| 1 | Belt Creek Omnium: Belt Creek Road Race | Masters B Men | 05/07/2011 | 15.0 |
| 1 | Bearmouth RR | Master B Men | 5/1 | 19.0 |
| TOTAL93.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Herron Park XC | Cat 2 Men | 5/22 | 18.0 |
| 6 | Unravel the Scratchgravel | Cat 2 Men | 5/15 | 30.0 |
| TOTAL48.0 |
