Melanie Melendrez
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 8 | Downtown Missoula Criterium | Cat 4 Women | Team Delphine | 08/02/2009 |
| 6 | Opportunity Time Trial (State Championship) | Cat 4 Women | Team Delphine | 08/01/2009 |
| 17 | Tour de Bozeman | Cat 4 Women | Team Delphine | 07/25/2009-07/26/2009 |
| 14 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Cat 4 Women | Team Delphine | 07/25/2009 |
| 5 | Tour of the Bitterroot | Cat 4 Women | Team Delphine | 07/19/2009 |
| 6 | Tour of the Bitterroot: Downtown Criterium | Cat 4 Women | Team Delphine | 07/19/2009 |
| 7 | Tour of the Bitterroot: Sleeping Child Time Trial | Cat 4 Women | Team Delphine | 07/19/2009 |
| 11 | Bearmouth Road Race (State Championship) | Cat 4 Women | Team Delphine | 06/14/2009 |
| 9 | Cow Country Classic | Cat 4 Women | Team Delphine | 05/31/2009 |
| 4 | Belt Creek Omnium | Cat 4 Women | Team Delphine | 05/09/2009 |
| 4 | Belt Creek Omnium - Belt Creek Road Race | Cat 4 Women | Team Delphine | 05/09/2009 |
| 5 | Belt Creek Omnium - Highwood TT | Cat 4 Women | Team Delphine | 05/09/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Downtown Missoula Criterium | Cat 4 Women | 08/02/2009 | 3.0 |
| 6 | Opportunity Time Trial (State Championship) | Cat 4 Women | 08/01/2009 | 2.0 |
| 14 | Tour de Bozeman: Stage 1 - Springhill Rd Time Trial | Cat 4 Women | 07/25/2009 | 1.0 |
| 17 | Tour de Bozeman | Cat 4 Women | 07/25/2009-07/26/2009 | 1.0 |
| 6 | Tour of the Bitterroot: Downtown Criterium | Cat 4 Women | 07/19/2009 | 1.0 |
| 7 | Tour of the Bitterroot: Sleeping Child Time Trial | Cat 4 Women | 07/19/2009 | 2.0 |
| 11 | Bearmouth Road Race (State Championship) | Cat 4 Women | 06/14/2009 | 4.0 |
| 9 | Cow Country Classic | Cat 4 Women | 05/31/2009 | 1.0 |
| 4 | Belt Creek Omnium - Belt Creek Road Race | Cat 4 Women | 05/09/2009 | 2.0 |
| 5 | Belt Creek Omnium - Highwood TT | Cat 4 Women | 05/09/2009 | 1.0 |
| TOTAL18.0 |
