Russell Schneider
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Tour of the Bitterroot: Downtown Criterium | Cat 3 Men | 07/19/2009 | 5.0 |
| 5 | Tour of the Bitterroot: Sleeping Child Time Trial | Cat 3 Men | 07/19/2009 | 5.0 |
| 9 | Bearmouth Road Race (State Championship) | Cat 3 Men | 06/14/2009 | 14.0 |
| 2 | Fish Trails Criterium (State Championship) | Cat 3 Men | 06/06/2009 | 20.0 |
| 4 | Belt Creek Omnium - Belt Creek Road Race | Cat 3 Men | 05/09/2009 | 5.0 |
| 5 | Belt Creek Omnium - Highwood TT | Cat 3 Men | 05/09/2009 | 4.0 |
| 4 | Rocky Mountain Roubaix | Cat 3 Men | 04/26/2009 | 11.0 |
| TOTAL64.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Herron Park XC | Cat 2 Men | 08/16/2009 | 9.0 |
| TOTAL9.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Polson CX | Cat 1/2/3 CX Men | 11/21/2009 | 5.0 |
| 12 | Herron Park (State CX Championships) | Cat 1/2/3 CX Men | 11/08/2009 | 18.0 |
| 35 | Rolling Thunder | Cat 1/2/3 CX Men | 10/24/2009 | 5.0 |
| 6 | Woodland CX | Cat 1/2/3 CX Men | 10/17/2009 | 2.0 |
| TOTAL30.0 |
