Richard West
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 4 | Tour de Bozeman: General Classification | Master A Men | Echelon Cycling | 07/11/2010 |
| 4 | Tour de Bozeman: Battle Ridge Road Race | Master A Men | Echelon Cycling | 07/11/2010 |
| 4 | Tour de Bozeman: Main Street Match Sprints | Master A Men | Echelon Cycling | 07/10/2010 |
| 6 | Tour de Bozeman: Springhill Road Time Trial | Master A Men | Echelon Cycling | 07/10/2010 |
| 15 | Great Northern Stage Race: Whitefish Hills Circuit Race | Master Men | Echelon Cycling | 06/13/2010 |
| 13 | Great Northern Stage Race: GC Standing | Master Men | Echelon Cycling | 06/13/2010 |
| 17 | Great Northern Stage Race: Fish Trails Criterium | Master Men | Echelon Cycling | 06/12/2010 |
| 17 | Great Northern Stage Race: Edgewood Time Trial | Master Men | Echelon Cycling | 06/12/2010 |
| 11 | Cow Country Classic | Master A Men | Echelon Cycling | 06/06/2010 |
| 1 | Marysville Classic RR | Master Men | Echelon Cycling | 05/22/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Tour de Bozeman: Battle Ridge Road Race | Master A Men | 07/11/2010 | 7.0 |
| 6 | Tour de Bozeman: Springhill Road Time Trial | Master A Men | 07/10/2010 | 2.0 |
| 4 | Tour de Bozeman: Main Street Match Sprints | Master A Men | 07/10/2010 | 4.0 |
| 11 | Cow Country Classic | Master A Men | 06/06/2010 | 4.0 |
| TOTAL17.0 |
