David Holien
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 6 | Copper Mountain Cyclocross | Cat 4 Men | Unattached | 09/26/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Copper Mountain Cyclocross | Cat 4 Men | 09/26/2010 | 4.0 |
| TOTAL4.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 6 | Copper Mountain Cyclocross | Cat 4 Men | Unattached | 09/26/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Copper Mountain Cyclocross | Cat 4 Men | 09/26/2010 | 4.0 |
| TOTAL4.0 |