Pat Scharfe
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 1 | Polson CX | Master CX B Men | Le Petit Outré Wheelmen | 11/21/2009 |
| 3 | Montana Velo CX - Helena High | Master CX B Men | Le Petit Outré Wheelmen | 11/15/2009 |
| 1 | Herron Park (State CX Championships) | Master CX B Men | Le Petit Outré Wheelmen | 11/08/2009 |
| 1 | Greased Lightning | Master CX B Men | Le Petit Outré Wheelmen | 10/25/2009 |
| 3 | Rolling Thunder | Master CX B Men | Le Petit Outré Wheelmen | 10/24/2009 |
| 2 | Woodland CX | Master CX B Men | Le Petit Outré Wheelmen | 10/17/2009 |
| DNS | Montana Velo CX Crit | Master CX B Men | Le Petit Outré Wheelmen | 10/04/2009 |
| 2 | Montana Velo Cox Lake CX | Master CX B Men | Le Petit Outré Wheelmen | 10/04/2009 |
| DNS | Montana Velo CX Prolog | Master CX B Men | Le Petit Outré Wheelmen | 10/03/2009 |
| 5 | Copper Mountian CX | Master CX B Men | Le Petit Outré Wheelmen | 09/27/2009 |
| 3 | Psychlo Night CX | Master CX B Men | Le Petit Outré Wheelmen | 09/26/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Polson CX | Master CX B Men | 11/21/2009 | 10.0 |
| 3 | Montana Velo CX - Helena High | Master CX B Men | 11/15/2009 | 6.0 |
| 1 | Herron Park (State CX Championships) | Master CX B Men | 11/08/2009 | 22.0 |
| 1 | Greased Lightning | Master CX B Men | 10/25/2009 | 11.0 |
| 3 | Rolling Thunder | Master CX B Men | 10/24/2009 | 13.0 |
| 2 | Woodland CX | Master CX B Men | 10/17/2009 | 5.0 |
| 2 | Montana Velo Cox Lake CX | Master CX B Men | 10/04/2009 | 6.0 |
| 5 | Copper Mountian CX | Master CX B Men | 09/27/2009 | 2.0 |
| 3 | Psychlo Night CX | Master CX B Men | 09/26/2009 | 6.0 |
| TOTAL81.0 |
