Robert Ray
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 3 | Tour de Bozeman: Battle Ridge Road Race | Masters B Men | Team Great Divide | 07/10/2011 |
| 11 | Tour de Bozeman - Time Trial | Masters B Men | Team Great Divide | 7/9 |
| 1 | Philipsburg Blazing Saddle TT Omnium: Flint Creek Hill Climb | Master B Men | Team Great Divide | 07/03/2011 |
| 1 | Philipsburg Blazing Saddle TT Omnium: 1-km TT | Master B Men | Team Great Divide | 07/03/2011 |
| 1 | Philipsburg Blazing Saddle TT Omnium: Overall Results | Master B Men | Team Great Divide | 07/03/2011 |
| 3 | Philipsburg Blazing Saddle TT Omnium: 300-meter Street Race | Master B Men | Team Great Divide | 07/02/2011 |
| 3 | Philipsburg Blazing Saddle TT Omnium: State TT | Master B Men | Team Great Divide | 07/02/2011 |
| 5 | Cow Country RR - State | Masters B Men | Team Great Divide | 6/26 |
| 6 | Belt Creek Omnium: Belt Creek Road Race | Masters B Men | Team Great Divide | 05/07/2011 |
| 4 | Belt Creek Omnium: Belt Creek Overall | Masters B Men | Team Great Divide | 05/07/2011 |
| 4 | Belt Creek Omnium: Belt Creek Time Trial | Masters B Men | Team Great Divide | 5/7 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Tour de Bozeman: Battle Ridge Road Race | Masters B Men | 07/10/2011 | 25.0 |
| 11 | Tour de Bozeman - Time Trial | Masters B Men | 7/9 | 11.0 |
| 1 | Philipsburg Blazing Saddle TT Omnium: 1-km TT | Master B Men | 07/03/2011 | 7.0 |
| 1 | Philipsburg Blazing Saddle TT Omnium: Flint Creek Hill Climb | Master B Men | 07/03/2011 | 7.0 |
| 3 | Philipsburg Blazing Saddle TT Omnium: 300-meter Street Race | Master B Men | 07/02/2011 | 3.0 |
| 3 | Philipsburg Blazing Saddle TT Omnium: State TT | Master B Men | 07/02/2011 | 12.0 |
| 5 | Cow Country RR - State | Masters B Men | 6/26 | 20.0 |
| 6 | Belt Creek Omnium: Belt Creek Road Race | Masters B Men | 05/07/2011 | 4.0 |
| 4 | Belt Creek Omnium: Belt Creek Time Trial | Masters B Men | 5/7 | 6.0 |
| TOTAL95.0 |
