Joel Brown
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 28 | Herron Hammer | Cat 2 Men | 5/20 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 28 | Herron Hammer | Cat 2 Men | 5/20 | 9.0 |
| TOTAL9.0 |
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 28 | Herron Hammer | Cat 2 Men | 5/20 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 28 | Herron Hammer | Cat 2 Men | 5/20 | 9.0 |
| TOTAL9.0 |