| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| DNF | Granja del Cerdo XC | Pro/Cat 1 Men | Great Northern Cycling | 07/17/2010 |
| 3 | Great Northern Stage Race: GC Standing | Cat 3 Men | Great Northern Cycling | 06/13/2010 |
| 2 | Great Northern Stage Race: Whitefish Hills Circuit Race | Cat 3 Men | Great Northern Cycling | 06/13/2010 |
| 1 | Great Northern Stage Race: Fish Trails Criterium | Cat 3 Men | Great Northern Cycling | 06/12/2010 |
| 3 | Great Northern Stage Race: Edgewood Time Trial | Cat 3 Men | Great Northern Cycling | 06/12/2010 |
| 4 | Rocky Mountain Roubaix | Cat 3 Men | Great Northern Cycling | 04/11/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Great Northern Stage Race: Whitefish Hills Circuit Race | Cat 3 Men | 06/13/2010 | 7.0 |
| 3 | Great Northern Stage Race: Edgewood Time Trial | Cat 3 Men | 06/12/2010 | 4.0 |
| 1 | Great Northern Stage Race: Fish Trails Criterium | Cat 3 Men | 06/12/2010 | 11.0 |
| 4 | Rocky Mountain Roubaix | Cat 3 Men | 04/11/2010 | 10.0 |
| TOTAL32.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Granja del Cerdo XC | Pro/Cat 1 Men | 07/17/2010 | 0.5 |
| TOTAL0.5 |