Chad Dexter
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 14 | W.E.R.K.S. XC | Cat 2 Men | Big Sky Cyclery - Helena | 09/13/2009 |
| 3 | Bohart Bash XC | Cat 2 Men 40-99 | Big Sky Cyclery - Helena | 07/11/2009 |
| 9 | Discovery XC | Cat 2 Men | Big Sky Cyclery - Helena | 06/21/2009 |
| 9 | Cow Country Classic | Master B Men | Big Sky Cyclery - Helena | 05/31/2009 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Cow Country Classic | Master B Men | 05/31/2009 | 5.0 |
| TOTAL5.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 14 | W.E.R.K.S. XC | Cat 2 Men | 09/13/2009 | 6.0 |
| 9 | Discovery XC | Cat 2 Men | 06/21/2009 | 5.0 |
| TOTAL11.0 |
