| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 4 | Lupfer Loops XC | Pro/Cat 1 Men | Sportsman Ski Haus/Cannondale | 07/18/2010 |
| DNF | Great Northern Stage Race: GC Standing | Cat 1/2 Men | Sportsman Ski Haus/Cannondale | 06/13/2010 |
| DNS | Great Northern Stage Race: Whitefish Hills Circuit Race | Cat 1/2 Men | Sportsman Ski Haus/Cannondale | 06/13/2010 |
| 7 | Great Northern Stage Race: Fish Trails Criterium | Cat 1/2 Men | Sportsman Ski Haus/Cannondale | 06/12/2010 |
| DNF | Great Northern Stage Race: Edgewood Time Trial | Cat 1/2 Men | Sportsman Ski Haus/Cannondale | 06/12/2010 |
| 8 | Rocky Mountain Roubaix | Cat 3 Men | Sportsman Ski Haus/Cannondale | 04/11/2010 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Rocky Mountain Roubaix | Cat 3 Men | 04/11/2010 | 6.0 |
| TOTAL6.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| DNF | Great Northern Stage Race: Edgewood Time Trial | Cat 1/2 Men | 06/12/2010 | 0.5 |
| 7 | Great Northern Stage Race: Fish Trails Criterium | Cat 1/2 Men | 06/12/2010 | 15.0 |
| TOTAL18.5 Point total includes 3 upgrade points. |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Lupfer Loops XC | Pro/Cat 1 Men | 07/18/2010 | 5.0 |
| TOTAL5.0 |