Phillip Rotherham
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 5 | Tour de Bozeman: Battle Ridge Road Race | Masters B Men | Bozeman Masters' Velo | 07/10/2011 |
| 5 | Tour de Bozeman: Overall GC | Masters B Men | Bozeman Masters' Velo | 07/10/2011 |
| 10 | Tour de Bozeman - Time Trial | Masters B Men | Bozeman Masters' Velo | 7/9 |
| 3 | Tour de Bozeman - Criterium | Masters B Men | Bozeman Masters' Velo | 7/8 |
| 4 | Cow Country RR - State | Masters B Men | Bozeman Masters' Velo | 6/26 |
| 2 | Bearmouth RR | Master B Men | Bozeman Masters' Velo | 5/1 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Tour de Bozeman: Battle Ridge Road Race | Masters B Men | 07/10/2011 | 22.0 |
| 10 | Tour de Bozeman - Time Trial | Masters B Men | 7/9 | 12.0 |
| 3 | Tour de Bozeman - Criterium | Masters B Men | 7/8 | 14.0 |
| 4 | Cow Country RR - State | Masters B Men | 6/26 | 22.0 |
| 2 | Bearmouth RR | Master B Men | 5/1 | 15.0 |
| TOTAL85.0 |
