Joel Shehan
| Place | Race | Category | Team | Date |
|---|---|---|---|---|
| 9 | Woodland Park CX | Cat 1/2/3 Men | Sportsman & Ski Haus | 10/15 |
| 5 | Missoula XC - Day 1 | Cat 1 Men | Sportsman & Ski Haus | 07/23/2011 |
| 1 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Cat 5 Men | Sportsman & Ski Haus | 06/12/2011 |
| 1 | Great Northern Stage Race (State Crit - Saturday): Great Northern Stage Race - Overall | Cat 5 Men | Sportsman & Ski Haus | 06/12/2011 |
| 4 | Great Northern Stage Race: State Criterium | Cat 5 Men | Sportsman & Ski Haus | 06/11/2011 |
| 1 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Cat 5 Men | Sportsman & Ski Haus | 06/11/2011 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Great Northern Stage Race (State Crit - Saturday): Lodgepole Circuit Race | Cat 5 Men | 06/12/2011 | 17.0 |
| 1 | Great Northern Stage Race (State Crit - Saturday): Time Trial (Hill Climb) | Cat 5 Men | 06/11/2011 | 17.0 |
| 4 | Great Northern Stage Race: State Criterium | Cat 5 Men | 06/11/2011 | 18.0 |
| TOTAL52.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 9 | Woodland Park CX | Cat 1/2/3 Men | 10/15 | 13.0 |
| TOTAL13.0 |
